Advanced Entries as of July 28, 2010
Open Section
| # | Name | ID | Rtng | St | Tot |
| 1 | Tate, Emory A | 11126545 | 2391 | CA | 0.0 |
| 2 | Manvelyan, Hayk | 12848071 | 2151 | CA | 0.0 |
| 3 | Kane, Kevin Edward | 12698544 | 2092 | SC | 0.0 |
| 4 | Manvelyan, Hovik | 12909955 | 2009 | CA | 0.0 |
| 5 | Kumar, Aditya | 12858397 | 1903 | CA | 0.0 |
| 6 | Trestor, David J | 12525828 | 1799 | CA | 0.0 |
| 7 | Panugaling, Ronilo | 12537668 | 1700 | CA | 0.0 |
A/B Section
| # | Name | ID | Rtng | St | Tot |
| 1 | Smail, John | 10993636 | 1962 | CA | 0.0 |
| 2 | Sathe, Rohan | 12809847 | 1917 | CA | 0.0 |
| 3 | Sowell, Nelson M | 11103405 | 1873 | CA | 0.0 |
| 4 | Apte, Neel | 13204525 | 1803 | CA | 0.0 |
| 5 | Palmeri, Ralph P | 10988403 | 1790 | CA | 0.0 |
| 6 | Chen, Max | 13441747 | 1776 | CA | 0.0 |
| 7 | Yi, Richard | 13640892 | 1771 | CA | 0.0 |
| 8 | Iyengar, Udit | 13795046 | 1751 | CA | 0.0 |
| 9 | Ho, Daniel | 12939058 | 1713 | CA | 0.0 |
| 10 | Wang, Michael | 14224170 | 1710 | CA | 0.0 |
| 11 | Tao, Jeffrey | 13731854 | 1689 | CA | 0.0 |
| 12 | Kalyanpur, Armaan | 13318407 | 1675 | CA | 0.0 |
| 13 | Trimbach, Daniel F | 12412089 | 1661 | CA | 0.0 |
| 14 | Sankar, Arvind | 13890891 | 1649 | CA | 0.0 |
| 15 | Savage, Paul W | 10173752 | 1637 | CA | 0.0 |
| 16 | Yu, Leland | 13440744 | 1630 | CA | 0.0 |
| 17 | Cumming, John D | 12611855 | 1628 | CA | 0.0 |
| 18 | Nagarajan, Pranav | 13512712 | 1617 | CA | 0.0 |
| 19 | Zhang, Richard | 13233234 | 1616 | CA | 0.0 |
| 20 | Kong, Alvin | 13318351 | 1591 | CA | 0.0 |
| 21 | Martin, John R | 10495296 | 1427 | CA | 0.0 |
| 22 | Talwai, Prem | 13817466 | 1373 | CA | 0.0 |
Reserve Section
| # | Name | ID | Rtng | St | Tot |
| 1 | Burgdorf, Martin J | 14375456 | 1524 | CA | 0.0 |
| 2 | Yin, Alex | 13318428 | 1472 | CA | 0.0 |
| 3 | Drummer, Raymond B | 12376990 | 1430 | CA | 0.0 |
| 4 | Ki, Elliot | 13977422 | 1274 | CA | 0.0 |
| 5 | Sankar, Swaminatha | 14080777 | 1180 | CA | 0.0 |
| 6 | Drummer, R Level | 14114305 | 1114 | CA | 0.0 |
| 7 | Straub, Matt | 13703830 | unr. | CA | 0.0 |